Pricelist
Regular maintenance of oral hygiene, routine dental check-ups, and maintaining healthy habits contribute to long-term oral health.
Our Price List
We reserve right to price changes.
Usluga | Quantity | Price (€) |
---|---|---|
Local anesthesia | 1 | 10,00 € |
Conductive anesthesia | 1 | 15,00 € |
Cementing of an old crown | 1 | 11,00 € |
Calculus cleaning and tooth polishing (first visit) | 1 | 40,00 € |
Calculus cleaning and tooth polishing (Recall) | 1 | 30,00 € |
Direct pulp capping | 1 | 33,00 € |
Endodontic emergency care (trepanation) | 1 | 25,00 € |
Esthetic filling of the tooth neck | 1 | 78,00 € |
Gingivectomy (per tooth) | 1 | 53,00 € |
Immediate denture | 1 | 270,00 € |
Indirect pulp capping | 1 | 29,00 € |
Inlay press ceramic | 1 | 265,00 € |
Baby Teeth Filling | 1 | 35,00 € |
Teeth Whitening (upper and lower jaw) | 1 | 265,00 € |
Porcelain Fused to Metal Crown | 1 | 200,00 € |
Ceramic Crown - Zircon (Metal-Free) | 1 | 308,00 € |
Ceramic Crown - e.max (Metal-Free) | 1 | 270,00 € |
Ceramic Crown on Implant - Zirconia (Implant not included) | 1 | 240,00 € |
Ceramic Crown on Implant - Zirconia (Implant not included) | 1 | 332,00 € |
Ceramic Veneer - Zirconia | 1 | 305,00 € |
Ceramic Veneer (Veneer) - e.max press | 1 | 270,00 € |
Composite Veneer - Zirconium | 1 | 305,00 € |
Composite Veneer - E.max Press | 1 | 270,00 € |
Composite Inlay | 1 | 80,00 € |
Composite filling two side | 1 | 54,00 € |
Composite filling one side | 1 | 40,00 € |
Composite filling three side | 1 | 67,00 € |
Multilayer Composite Teeth in Denture - Set | 1 | 34,00 € |
Root Canal Treatment | 1 | 45,00 € |
Composite Buildup (Post) | 1 | 90,00 € |
Metal Buildup (Post) | 1 | 100,00 € |
PACKAGE 1 FOR NEW PATIENTS - BASIC TOOTH REPAIR | 1 | 40,00 € |
PACKAGE 2 FOR NEW PATIENTS - ROOT CANAL TREATMENT + FILLING | 1 | 80,00 € |
PACKAGE 3 FOR NEW PATIENTS - NON-METAL CROWN | 1 | 255,00 € |
Partial acrylic denture with clasps | 1 | 400,00 € |
Partial vertex (flexible) denture | 1 | 670,00 € |
Fissure sealing | 1 | 15,00 € |
Teeth polishing (upper and lower jaw) | 1 | 40,00 € |
Indirect denture lining | 1 | 90,00 € |
Examination and consultation | 1 | 20,00 € |
Temporary direct crown | 1 | 27,00 € |
Temporary indirect-laboratory crown | 1 | 40,00 € |
Prva pomoć (postavljanje lijeka u zub) | 1 | 27,00 € |
Fasete repair | 1 | 40,00 € |
Reparatura proteze po elementima (lom ili ugradnja 1 zuba) | 1 | 66,40 € |
Denture repair - each additional element (up to 6 elements) | 1 | 7,00 € |
Orthodontic retainer - one jaw | 1 | 75,00 € |
Revision of teeth per canal | 1 | 53,00 € |
Removal of old crown | 1 | 20,00 € |
Composite bridge splint (replacement of 1 tooth) | 1 | 200,00 € |
Sports mouthguard | 1 | 280,00 € |
Total or partial acrylic denture | 1 | 580,00 € |
Night guard for bruxism (against grinding) | 1 | 250,00 € |
Extraction of a primary tooth | 1 | 20,00 € |
Tooth extraction | 1 | 55,00 € |
Complicated tooth extraction | 1 | 80,00 € |
Wironit – prosthesis with a metal base | 1 | 740,00 € |
Wironit unilateral prosthesis | 1 | 531,00 € |
Dental jewelry (Skye) | 1 | 35,00 € |
Acrylic partial denture 1-3 teeth | 1 | 110,00 € |
Acrylic partial denture 4-6 teeth | 1 | 165,00 € |
Vertex partial denture 1-3 teeth | 1 | 260,00 € |
Vertex partial denture 4-6 teeth | 1 | 280,00 € |
Sve cijene u cjeniku su s uključenim PDV-om.
Send us your contact information
If you want us to contact you, please send us your phone/mobile number, or emai.
Address
Heinzelova 47 B,
Zagreb, Croatia
Call us
092 409 98 53
Email us
dentaltime.ord@gmail.com